GST Calculator
Calculate GST Inclusive & Exclusive amounts with CGST, SGST & IGST breakup.
Updated: FY 2025-26 | All GST Slabs Covered₹ 1,000.00
₹ 180.00
₹ 1,180.00
GST Calculation Formula
GST Exclusive (Add GST)
Use when creating invoices with base price.
GST Amount = Base Price × Rate ÷ 100
Total Price = Base Price + GST Amount
GST = 1,000 × 18 ÷ 100 = ₹180
Total = 1,000 + 180 = ₹1,180
GST Inclusive (Reverse / MRP)
Use when the MRP already includes GST.
GST Amount = MRP × Rate ÷ (100 + Rate)
Base Price = MRP − GST Amount
GST = 1,180 × 18 ÷ 118 = ₹180
Base = 1,180 − 180 = ₹1,000
CGST vs SGST vs IGST — Explained
India's GST is a dual-tax structure. Which component applies depends on whether the buyer and seller are in the same state.
CGST
Central Goods & Services Tax
Goes to the Central Government. Applied on intra-state sales. Always half the total GST rate.
SGST
State Goods & Services Tax
Goes to the State Government. Applied alongside CGST on intra-state sales. Always half the total GST rate.
IGST
Integrated Goods & Services Tax
Applied on inter-state sales and imports. Collected by Centre, shared with destination state. Equals the full GST rate.
GST Rate Finder by Category
Quick reference for GST rates applicable on common goods and services in India (FY 2025-26).
| Category | GST Rate | Common Examples |
|---|---|---|
| Exempt / 0% | 0% | Fresh vegetables, eggs, milk, curd, bread, books, newspapers, salt, unbranded flour/rice |
| Essential Goods | 5% | Packaged food, medicines, domestic LPG, economy flights, railway tickets (non-AC), coffee/tea |
| Standard Goods | 12% | Computers, mobiles, processed food, butter, ghee, ayurvedic medicines, business class air travel |
| Services & Capital Goods | 18% | IT services, consulting, hotel stays (₹2,500–₹7,500/night), restaurants (non-AC), industrial goods, insurance |
| Luxury & Sin Goods | 28% | Cars, motorcycles (>350cc), consumer durables (AC, TV), tobacco products, aerated drinks, 5-star hotels |
| Petroleum Products | Outside GST | Petrol, diesel, aviation turbine fuel (ATF), natural gas, crude oil — taxed under state VAT/central excise |
Rates are subject to change by the GST Council. Always verify on the CBIC official portal for specific HSN codes.
Regular GST vs Composition Scheme
Small businesses (turnover below ₹1.5 crore) can opt for the Composition Scheme for simpler compliance at a lower flat tax rate.
| Feature | Regular Dealer | Composition Dealer |
|---|---|---|
| Turnover Limit | No limit | Up to ₹1.5 crore (goods) / ₹50L (services) |
| Tax Rate | 5% / 12% / 18% / 28% | 1% (traders), 2% (mfg), 5% (restaurants) |
| Input Tax Credit (ITC) | Allowed | Not Allowed |
| GST on Invoice | Charged to customer | Cannot charge GST |
| Returns | Monthly GSTR-1 + GSTR-3B | Quarterly CMP-08 + Annual GSTR-4 |
| Inter-State Sales | Allowed | Not Allowed |
| Best For | Businesses with ITC claims, large turnover | Small local retailers, restaurants |
GST Return Filing Calendar
Key GST return due dates to avoid late fees (₹50/day, ₹20/day for NIL returns) and interest at 18% p.a.
| Return | Description | Due Date |
|---|---|---|
| GSTR-1 | Outward supplies | 11th |
| GSTR-3B | Summary + Tax payment | 20th |
| GSTR-2B | Auto-drafted ITC | 14th (auto) |
| GSTR-9 | Annual return | 31 Dec |
| Return | Description | Due Date |
|---|---|---|
| GSTR-1 | Quarterly outward supplies | 13th (qtr end+1) |
| PMT-06 | Monthly tax payment (M1, M2) | 25th |
| GSTR-3B | Quarterly summary | 22nd / 24th* |
| GSTR-9 | Annual return | 31 Dec |
* 22nd for Category-1 states; 24th for Category-2 states. Dates shift if the due date falls on a holiday.