Choose the BharatERP plan that fits your business
Compare users, features and renewal costs in one place. Starts at Just ₹399/Month
No credit card required
Available with every paid purchase
Monday-Saturday, 10:00 AM-8:00 PM IST
Three decisions. One clear purchase path.
Desktop or Online
Choose Desktop for local Windows billing and offline use. Choose Online for browser and mobile access.
ONE, PRO or MAXX
ONE covers essential solo use, PRO adds advanced tools, and MAXX supports teams.
Trial or Buy
Test the workflow first or continue directly to secure checkout.
Compare ONE, PRO and MAXX
Prices exclude 18% GST. Renewal is manual after 12 months.
| Compare | ONE | Recommended PRO | MAXX |
|---|---|---|---|
| First year | ₹4,500 | ₹6,999 | ₹11,999 |
| Yearly renewal | ₹1,999 | ₹2,999 | ₹4,499 |
| Users | One named user | One named user | Multi-user access |
| Business limit | One company | One licensed business | One licensed business entity |
| Best for | Solo billing and essentials | Growing single-user businesses | Teams, counters and branches |
| Billing, inventory & GST | Included | Included | Included |
| Advanced reports | Not included | Included | Included |
| AI Import | Not included | Included | Included |
| Multi-user access | Not included | Not included | Included |
| Support | Email & WhatsApp | Priority support | Priority support |
Choose where you want to use BharatERP
| Desktop: Windows, local data, offline billing | First year | Renewal | Action | |
|---|---|---|---|---|
| ONE Desktop | 1 company · 1 user · 1 PC | ₹4,500 | ₹1,999 | |
| PRO Desktop | Premium single-user desktop | ₹6,999 | ₹2,999 | |
| MAXX Desktop | Multi-user desktop network | ₹11,999 | ₹4,499 | |
| Online: Web and mobile access, online sync | First year | Renewal | Action | |
|---|---|---|---|---|
| ONE Online | 1 company · 1 user · Web or App | ₹4,500 | ₹1,999 | |
| PRO Online | Premium single-user online | ₹6,999 | ₹2,999 | |
| MAXX Online | Multi-user online access | ₹11,999 | ₹4,499 | |
All prices exclude 18% GST. ONE first-year total including GST: ₹5,310.
Clear terms, without surprises
Renewal
Renewal is manual after 12 months. It keeps updates, fixes and support active; there is no automatic charge.
Payment
Secure checkout supports major cards, UPI, net banking and wallets. Paid purchases receive a GST invoice.
Refunds
Digital software purchases are generally non-refundable after activation. Duplicate payments, activation failures and delivery failures may be reviewed under the refund policy.
Custom requirements
Need custom workflows, integrations or industry-specific modules? BharatERP FLEX is available for custom online deployments.
Discuss BharatERP FLEXCommon pricing questions
Still unsure which plan fits?
Tell us how many people will use BharatERP and where you need access. We’ll recommend the simplest suitable option.