TDS Calculator
Calculate Tax Deducted at Source instantly based on payment section and limits.
Updated: FY 2024-25 | Latest TDS RatesPayment Details
TDS Calculation Result
TDS Amount to Deduct
₹ 5,000
| Gross Payment Amount | ₹ 50,000 |
| TDS Deducted 10% | - ₹ 5,000 |
| Net Payable to Vendor | ₹ 45,000 |
Understanding TDS (Tax Deducted at Source)
TDS is a means of collecting income tax in India, governed by the Income Tax Act, 1961. Any company or person making a specified payment is required to deduct tax at source if the payment exceeds certain threshold limits.
The person or company making the payment is the Deductor, while the person receiving the payment is the Deductee. The deductor is responsible to deposit this TDS amount to the Central Government before the 7th of the following month.
TDS Due Dates (FY 2024-25)
- Monthly Payment: 7th of the next month
- March Payment: 30th April (extended)
- Q1 Return (26Q/24Q): 31st July
- Q2 Return: 31st October
- Q3 Return: 31st January
- Q4 Return: 31st May
Complete TDS Rate Chart — FY 2024-25
Section-wise TDS rates, threshold limits, and applicable payment types under the Income Tax Act, 1961.
| Section | Nature of Payment | Threshold | TDS Rate (with PAN) | No PAN Rate |
|---|---|---|---|---|
| 192 | Salary | As per slab | As per slab | 20% |
| 194A | Interest (FD/Bank, other than securities) | ₹40,000 (₹50K senior) | 10% | 20% |
| 194C | Contractor/Subcontractor (Individual/HUF) | ₹30,000 / ₹1L yearly | 1% | 20% |
| 194C | Contractor/Subcontractor (Others) | ₹30,000 / ₹1L yearly | 2% | 20% |
| 194H | Commission or Brokerage | ₹15,000 | 5% | 20% |
| 194I(a) | Rent — Plant, Machinery, Equipment | ₹2,40,000/year | 2% | 20% |
| 194I(b) | Rent — Land, Building, Furniture | ₹2,40,000/year | 10% | 20% |
| 194J | Professional / Technical Fees | ₹30,000 | 10% | 20% |
| 194J | Fees to Call Center / Technical (Non-Professional) | ₹30,000 | 2% | 20% |
| 194IA | Property Purchase (from seller) | ₹50 Lakh | 1% | 20% |
| 194IB | Rent by Individual / HUF (monthly rent) | ₹50,000/month | 2% | 20% |
| 194Q | Purchase of Goods (by buyer) | ₹50 Lakh/year | 0.1% | 5% |
| 194S | Payment on transfer of Virtual Digital Assets (Crypto) | ₹10,000 | 1% | 20% |
Section 206AA applies when PAN is not furnished — TDS is deducted at 20% or the applicable rate, whichever is higher. Always refer to the Income Tax portal for the latest notifications.
Consequences of Not Deducting TDS
| Violation | Penalty / Interest |
|---|---|
| Non-deduction of TDS | Interest @ 1% per month from deduction date |
| TDS deducted but not paid | Interest @ 1.5% per month from deduction to payment |
| Late filing of TDS return | ₹200/day (max = TDS amount) |
| Incorrect/non-filing of TDS return | ₹10,000–₹1,00,000 penalty (Sec 271H) |
| Expense disallowance | 30% of expense disallowed if TDS not deducted (Sec 40a) |
TDS on Salary (Section 192)
Employers must calculate estimated annual salary and deduct TDS monthly. The formula:
Estimated Annual Gross Salary
− Standard Deduction (₹75,000 New / ₹50,000 Old)
− Declared Deductions (80C, 80D, HRA, etc.)
= Taxable Income → Apply slab rates
÷ 12 = Monthly TDS to deduct