CBM Calculator
Calculate the Cubic Meter (CBM) volume of your ocean freight cartons for import & export.
Carton Dimensions
Volume per Carton
0.060 CBM
Total Gross Weight (Optional)
Total Cargo Volume
0.600 CBM
Fit in 20ft Container
2.14% Full
Fit in 40ft Container
0.88% Full
Fit in 40ft HQ Container
0.78% Full
CBM Formulas & Freight Volume Explained
CBM Formula
CBM = (L × W × H in cm) ÷ 1,000,000 × Qty
Example: 10 cartons, each 50×40×30 cm → (50×40×30) ÷ 1,000,000 × 10 = 0.600 CBM
Volumetric Weight (Air)
Vol. Weight (kg) = L×W×H (cm) ÷ 5,000
Example: 60×50×40 cm carton → (60×50×40) ÷ 5,000 = 24 kg vol. weight. If actual weight is 10 kg, you are billed for 24 kg.
Inches to CBM
CBM = L×W×H (inches) ÷ 61,023.7
Example: 20"×16"×12" carton → (20×16×12) ÷ 61,023.7 = 0.0629 CBM per carton
Shipping Container Types — Capacity Guide
| Container Type | Usable CBM | Max Weight | Best For |
|---|---|---|---|
| 20ft Standard | 25–28 CBM | 28,000 kg | Heavy, dense cargo |
| 40ft Standard | 55–58 CBM | 28,800 kg | General cargo |
| 40ft High Cube | 65–68 CBM | 28,560 kg | Bulky, lightweight cargo |
| 20ft Reefer | 26–28 CBM | 27,400 kg | Temperature-sensitive goods |
| 20ft Open Top | 28–32 CBM | 28,000 kg | OOG (Out of Gauge) cargo |
| LCL / Groupage | 1–15 CBM | Per shipment | Small export consignments |
Usable CBM is 10–15% less than theoretical internal volume due to wall thickness, pallet gaps, and stacking limitations.
LCL vs FCL — When to Use Which
| Feature | LCL (Shared) | FCL (Full Container) |
|---|---|---|
| Cargo Size | 1–15 CBM | 15+ CBM |
| Cost | Per CBM rate | Fixed per container |
| Handling | Multiple times (CFS) | Door-to-door |
| Damage Risk | Higher | Lower |
| Transit Time | +3–7 days (CFS) | Faster |
| Break-Even | Below ~15 CBM | Above ~15 CBM |
| Best For | Samples, small orders | Full production orders |
Typical Sea Freight Rates (LCL — India Export)
| Destination | Rate per CBM | Min. Charge |
|---|---|---|
| India → USA (West Coast) | $35–55 | 1 CBM |
| India → UK / Europe | $30–50 | 1 CBM |
| India → Middle East | $20–35 | 1 CBM |
| India → Australia | $40–60 | 1 CBM |
| India → SE Asia | $18–30 | 1 CBM |
Rates are indicative only — actual rates vary with fuel surcharges, port congestion, season, and freight forwarder. Always get 3 quotes.